<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitting the Gold Cap Update &#8211; 305,398g &#8211; April 25 2010</title>
	<atom:link href="http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/</link>
	<description>Analysis and Discussion of Making Gold in World of Warcraft</description>
	<lastBuildDate>Sun, 28 Aug 2011 23:58:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Asmiroth</title>
		<link>http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/comment-page-1/#comment-15499</link>
		<dc:creator>Asmiroth</dc:creator>
		<pubDate>Tue, 04 May 2010 15:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wowconfidential.com/?p=1305#comment-15499</guid>
		<description>Interesting note that on my server, JC services are a better g/hour than posting.  Everything is 20g per cut at minimum and I can get 10 people in 5 minutes.  Since they can get all the gems they want for cheap, it&#039;s a good time to have a wide variety of cuts available!</description>
		<content:encoded><![CDATA[<p>Interesting note that on my server, JC services are a better g/hour than posting.  Everything is 20g per cut at minimum and I can get 10 people in 5 minutes.  Since they can get all the gems they want for cheap, it&#8217;s a good time to have a wide variety of cuts available!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nakedjay</title>
		<link>http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/comment-page-1/#comment-15314</link>
		<dc:creator>Nakedjay</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wowconfidential.com/?p=1305#comment-15314</guid>
		<description>Very server dependent luckily my server&#039;s gem prices are close to Kraklin&#039;s.  Today I was able to buy several cardinal rubies for 100 to 105g and cut them into bolds.  The bolds sold for 180g!.

It&#039;s helping me build enough capital to start investing in some major inventory.  I&#039;m still no where near Kraklin...you&#039;re a freak at this.

Nakedjay&#039;s blog @ blingingwow.blogspot.com</description>
		<content:encoded><![CDATA[<p>Very server dependent luckily my server&#8217;s gem prices are close to Kraklin&#8217;s.  Today I was able to buy several cardinal rubies for 100 to 105g and cut them into bolds.  The bolds sold for 180g!.</p>
<p>It&#8217;s helping me build enough capital to start investing in some major inventory.  I&#8217;m still no where near Kraklin&#8230;you&#8217;re a freak at this.</p>
<p>Nakedjay&#8217;s blog @ blingingwow.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asmiroth</title>
		<link>http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/comment-page-1/#comment-15294</link>
		<dc:creator>Asmiroth</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wowconfidential.com/?p=1305#comment-15294</guid>
		<description>re: enchanting

Again, very server dependent but I&#039;ve found mine often lacking in the materials I need to keep stock up.  Typically, I can post 3-4 days a week due to unavailable VCs/GCEs at a decent price range in order to keep any profit.  I can&#039;t really use KTQ daily for that reason.  Even though LFD has increased the availability of certain mats, it&#039;s increased the perception that enchanting costs are down.</description>
		<content:encoded><![CDATA[<p>re: enchanting</p>
<p>Again, very server dependent but I&#8217;ve found mine often lacking in the materials I need to keep stock up.  Typically, I can post 3-4 days a week due to unavailable VCs/GCEs at a decent price range in order to keep any profit.  I can&#8217;t really use KTQ daily for that reason.  Even though LFD has increased the availability of certain mats, it&#8217;s increased the perception that enchanting costs are down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bachus</title>
		<link>http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/comment-page-1/#comment-15236</link>
		<dc:creator>bachus</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wowconfidential.com/?p=1305#comment-15236</guid>
		<description>I agree with Asmiroth.
The prices for the gems shown at the pictures above are awesome! It&#039;s about 50% higher than on my server for every gem. I wonder how much the raw gems are. On my server they are since weeks similar to the cut gems. Sometimes slightly lower, sometimes slightly higher (though not cut!).</description>
		<content:encoded><![CDATA[<p>I agree with Asmiroth.<br />
The prices for the gems shown at the pictures above are awesome! It&#8217;s about 50% higher than on my server for every gem. I wonder how much the raw gems are. On my server they are since weeks similar to the cut gems. Sometimes slightly lower, sometimes slightly higher (though not cut!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollotollo</title>
		<link>http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/comment-page-1/#comment-15198</link>
		<dc:creator>Apollotollo</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wowconfidential.com/?p=1305#comment-15198</guid>
		<description>IF you plan on making another profession and powerleveling it, instead of enchanting, can you possibly record it, it would be very helpful and interesting to see</description>
		<content:encoded><![CDATA[<p>IF you plan on making another profession and powerleveling it, instead of enchanting, can you possibly record it, it would be very helpful and interesting to see</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asmiroth</title>
		<link>http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/comment-page-1/#comment-15182</link>
		<dc:creator>Asmiroth</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wowconfidential.com/?p=1305#comment-15182</guid>
		<description>It&#039;s really crazy how one server can be completely different from another.  Flasks never go above 18g on my server, no matter the day.  Market profit potential is in the oddest of places.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really crazy how one server can be completely different from another.  Flasks never go above 18g on my server, no matter the day.  Market profit potential is in the oddest of places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortanak</title>
		<link>http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/comment-page-1/#comment-15178</link>
		<dc:creator>Mortanak</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wowconfidential.com/?p=1305#comment-15178</guid>
		<description>Alchemy has proved to be extremely good profit for me. Admittedly having a stockpile of frozen orbs pre-patch helped, but even buying mats from the AH returns profit. I make bout 4-6g profit per flask including ah cuts and listings, but generally get a few stacks from procs once I&#039;ve finished crafting them. I stockpile them until the price is around 25g on wednesday and thursday and list them all keeping a close eye on undercutting. They all sell on these main raiding days bringing in a profit of 500g per proc&#039;d stack I sell + 5-6g per non proc flask.

Competetion has been high over the last couple of weeks though so I&#039;m holding off on crafting more until I can sell these and just stocking up on herbs.</description>
		<content:encoded><![CDATA[<p>Alchemy has proved to be extremely good profit for me. Admittedly having a stockpile of frozen orbs pre-patch helped, but even buying mats from the AH returns profit. I make bout 4-6g profit per flask including ah cuts and listings, but generally get a few stacks from procs once I&#8217;ve finished crafting them. I stockpile them until the price is around 25g on wednesday and thursday and list them all keeping a close eye on undercutting. They all sell on these main raiding days bringing in a profit of 500g per proc&#8217;d stack I sell + 5-6g per non proc flask.</p>
<p>Competetion has been high over the last couple of weeks though so I&#8217;m holding off on crafting more until I can sell these and just stocking up on herbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asmiroth</title>
		<link>http://www.wowconfidential.com/gold-progress-update/hitting-the-gold-cap-update-305398g-april-25-2010/comment-page-1/#comment-15171</link>
		<dc:creator>Asmiroth</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wowconfidential.com/?p=1305#comment-15171</guid>
		<description>I am interested in how you plan on making 10K with alchemy.  I run the numbers weekly on all my 450 professions and so far the only thing that turns a decent profit per hour is transmutes.  Flasks haven&#039;t turned a profit in months and healing pots give maybe 20s profit per.  Best of luck!</description>
		<content:encoded><![CDATA[<p>I am interested in how you plan on making 10K with alchemy.  I run the numbers weekly on all my 450 professions and so far the only thing that turns a decent profit per hour is transmutes.  Flasks haven&#8217;t turned a profit in months and healing pots give maybe 20s profit per.  Best of luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

